Qaqiso ea Sehlahisoa
LBH
Li-tag tsa Sehlahisoa
Li-parameter tsa Tekheniki
| Matla a Lekantsoeng(w) | 1050 |
| Motlakase oa ho Kena(v) | 277-400 |
| Sepekthara | R+B | R+B+W | R+B+W/FR |
| PPF(µmol/s) | 2990 | 3885 | 3990/3885 |
| Bokgoni(µmol/J) | 3.8 | 3.7 | 3.8/3.7 |
| IP | IP65 | IP65 | IP65 |
| Bophelong | Lihora tse 50000 | Lihora tse 50000 | Lihora tse 50000 |
| Mocheso oa Ts'ebetso | 0℃~40℃ | 0℃~40℃ | 0℃~40℃ |
| Mocheso oa Polokelo | -40℃~70℃ | -40℃~70℃ | -40℃~70℃ |
| Ho fifala | 20%-100% | 20%-100% | 20%-100%FR ka kanaleng e le 'ngoe |
| Boima ba 'mele (kg) | 13.5kg |
E fetileng: Leseli le Phahameng la LED 760W/1040W/1170W/1400W E 'ngoe: