Matla a tsoang | 600W (HPS) | 630W (CMH) | 945W (CMH) | 1000W (CMH) | 1000W (HPS) |
Matla a kenyang | 277V, 277-347V, 347V, 400V | ||||
Kenya hona joale(Boholo) | 2.8A@277V | 2.8A@277V | 4.2A@277V | 4.4A@277V | 4.8A@277V |
Matla a kenyang | 632W@277V | 632W@277V | 9.84W@120V | 1042W@120V | 1198W@120V |
Ntlha ea matla | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 |
Katleho | 95%@277V | 95%@277V | 96%@277V | 96%@277V | 96%@277V |
THD | <10% | <10% | <10% | <10% | <10% |
Ho fifala | 40%-100% | 50%-100% | 50%-100% | 50%-100% | 60%-115% |
Lebone | 600W HPS DE | 630W CMH DE | 945W CMH DE | 1000W CMH DE | 1000W HPS DE |
Tshireletso | Potoloho e bulehileng, potoloho e khuts'oane, mocheso o fetang mocheso, pheletso ea lebone ea bophelo, ho feta voltage, voltage e tlase |
1000W/600W HPS DE | 1000W/630W CMH DE | 945W CMH DE |
Mocheso o sebetsang | -20 ℃ ~ +40 ℃ |
Mocheso oa polokelo | -40 ℃ ~ +70 ℃ |
Boemo ba IP | IP20(IP65 bakeng sa Ballast) |
Bakeng sa Hobby le Greenhouse Lighting