.
Matla a hlahisang | 315W (CMH) | 600W (HPS) | 630W (CMH) | Dual 315W (CMH) | 945W (CMH) | 1000W (CMH) | 1000W (HPS) |
Matla a kenyang | 208-240V, 277V, 277-347V, 347V, 400V | 120-240V, 277V, 277-347V, 347V, 400V | 208-240V, 277V, 277-347V, 347V | 277V, 277-347V, 347V | 277V, 277-347V,347V,400V, 480V | ||
Kenya hona joale(Boholo) | 2.0A@208V | 6.6A@120V | 6.5A@120V | 3.8A@208V | 4.2A@277V | 4.4A@277V | 4.8A@277V |
Matla a kenyang | 342W@208V | 632W@120V | 663W@120V | 663W@208V | 984W@277V | 1053W@277V | 1198W@277V |
Ntho ea matla | 0.97@208V | 0.97@120V | 0.97@120V | 0.97@208V | 0.97@277V | 0.97@277V | 0.97@277V |
Katleho | 92%@208V | 95%@120V | 95%@120V | 95%@208V | 96%@277V | 96%@277V | 96%@277V |
THD | <10% | <10% | <10% | <10% | <10% | <10% | <10% |
Ho fifala | 50%-100% | 40%-110% | 50%-100% | 50%-100% | 50%-100% | 50%-100% | 60%-115% |
Lebone | 315W CMH SE | 600W HPS DE | 630W CMH DE | 315W CMH SE | 945W CMH DE | 1000W CMH SE | 1000W HPS DE |
Tshireletso | Potoloho e bulehileng, potoloho e khuts'oane, mocheso o fetang mocheso, pheletso ea lebone ea bophelo, ho feta voltage, voltage e tlase |
1000W / 600W HPS DE | 1000W/630W CMH DE | 945W CMH DE | 315W CMH SE |
Mocheso o sebetsang | -20 ℃ ~ +40 ℃ |
Mocheso oa polokelo | -40 ℃ ~ +70 ℃ |
Boemo ba IP | IP20(IP65 bakeng sa Ballast) |
Bakeng sa Hobby le Greenhouse Lighting